<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hoboken Apartments</title>
	<link>http://www.apartmentshoboken.net</link>
	<description>Find apartments for sale or rent in Hobboken NJ, 201 562 6850</description>
	<lastBuildDate>Fri, 28 Oct 2011 16:23:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Hoboken Apartments August Sales</title>
		<description><![CDATA[Hoboken Apartments August Sales Apparently Hoboken didn&#8217;t get the memo about the Dog Days of summer. The pace of sales in Jersey&#8217;s most active real estate market didn&#8217;t miss a beat and 61 happy buyers had a meeting of the minds with 61 happy sellers and 61 homes were sold in Hoboken New Jersey in [...]]]></description>
		<link>http://www.apartmentshoboken.net/2011/10/28/hoboken-apartments-august-sales-2/</link>
			</item>
	<item>
		<title>Hoboken Apartments July Sales</title>
		<description><![CDATA[July 2011 set a multi year record !]]></description>
		<link>http://www.apartmentshoboken.net/2011/10/28/hoboken-apartments-july-sales/</link>
			</item>
	<item>
		<title>Lowest Price Per Square Foot Hoboken One Bedroom Apartments</title>
		<description><![CDATA[List of the lowest price per square foot Hoboken one bedroom apartments ]]></description>
		<link>http://www.apartmentshoboken.net/2011/10/12/lowest-price-per-square-foot-hoboken-one-bedroom-apartments/</link>
			</item>
	<item>
		<title>Hoboken Best Price Per Square Foot Two Bedroom Apartments</title>
		<description><![CDATA[Hoboken Best Price Per Square Foot Two Bedroom Apartments]]></description>
		<link>http://www.apartmentshoboken.net/2011/09/26/hoboken-best-price-per-square-foot-two-bedroom-apartments/</link>
			</item>
	<item>
		<title>Jersey City Lowest Price Per Square Foot Two Bedroom Apartments</title>
		<description><![CDATA[Jersey City Lowest Price Per Square Foot Two Bedroom Apartments I really didn&#8217;t know what to expect when I decided to put this list together. I assumed that the list would be split between entry level apartments which by definition would have a lower price per square foot, and the really large and expensive behemoths [...]]]></description>
		<link>http://www.apartmentshoboken.net/2011/09/26/jersey-city-lowest-price-per-square-foot-two-bedroom-apartments-2/</link>
			</item>
	<item>
		<title>Jersey City Lowest Price Per Square Foot Two Bedroom Apartments</title>
		<description><![CDATA[Jersey City Lowest Price Per Square Foot Two Bedroom Apartments I really didn&#8217;t know what to expect when I decided to put this list together. I assumed that the list would be split between entry level apartments which by definition would have a lower price per square foot, and the really large and expensive behemoths [...]]]></description>
		<link>http://www.apartmentshoboken.net/2011/09/26/jersey-city-lowest-price-per-square-foot-two-bedroom-apartments/</link>
			</item>
	<item>
		<title>Hoboken Apartments 2 Bedroom with Parking</title>
		<description><![CDATA[Inquiries for Hoboken 2 bedroom apartments with parking are very frequent, here is a list  ]]></description>
		<link>http://www.apartmentshoboken.net/2011/09/23/hoboken-apartments-2-bedroom-with-parking/</link>
			</item>
	<item>
		<title>Riding the storm out</title>
		<description><![CDATA[&#160; &#160; www.youtube.com/watch?v=zCeGCSvueM8]]></description>
		<link>http://www.apartmentshoboken.net/2011/08/27/riding-the-storm-out/</link>
			</item>
	<item>
		<title>Hoboken Two Bedroom Apartments Top 10 Best Values</title>
		<description><![CDATA[The last time we published a list like this one of the top 10 best values, most of the homes went  under contract very fast, so please , if you have an interest let's go and see them!]]></description>
		<link>http://www.apartmentshoboken.net/2011/08/23/hoboken-two-bedroom-apartments-top-10-best-values/</link>
			</item>
	<item>
		<title>Jersey City Apartments June Sales</title>
		<description><![CDATA[Jersey City Apartments June Sales This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Jersey City Apartments June Sales.40 apartment sold in Jersey City in the month of June to be very much in line with expectations. Of the apartment sold three of them sold at or above the offer price. [...]]]></description>
		<link>http://www.apartmentshoboken.net/2011/08/18/jersey-city-apartments-june-sales/</link>
			</item>
</channel>
</rss>

