Hoboken Apartments, June Sales
June rocked in Hoboken! Over 100 properties exchanged hands and the average price was higher than in May and the number of days on the market was also lower! Average price per square foot was lower than in May but ovearll size of apartments sold was higher which usually leads to a lower price per square.
According to MLS the most expensive property that sold last month was Penthouse B at 1425, Garden Street- the award winning garden Street lofts. The property is a truly a movie star unit with 3 bedrooms and two baths sprawled over 2350 square feet.
The least expensive unit was a one bedroom one bath 517 square feet unit at 227 Monroe that changed hands at $200K.
Here is how the numbers stack up
Average price $514849
Average discount to offer price 3%
Average price per Square foot $ 465.3
Average Days on market 69.6
Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County
To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Click Here To Get Your Complete Hoboken Market Report
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during june 2010 in Hoboken.
| MLS # | City | Address | Asking Price | Sold Price | % Difference | Approx Sq Ft | Price/ Sq.FT. | Price/ Sq. Ft Vs Average | Taxes | Tax/ Sq.Ft | Monthly Maint | Bdrm | Baths | Half Baths | Days On Mkt |
| 100001351 | Hoboken | 227 MONROE ST | 229000 | 200000 | -12.7% | 517 | 386.8 | -16.9% | 3470 | 6.7 | 271 | 1 | 1 | 0 | 89 |
| 90012054 | Hoboken | 417 ADAMS ST | 220000 | 206000 | -6.4% | 450 | 457.8 | -1.6% | 2401 | 5.3 | 123 | 0 | 1 | 0 | 210 |
| 100006190 | Hoboken | 309 MONROE ST | 245000 | 230000 | -6.1% | 534 | 430.7 | -7.4% | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 100001535 | Hoboken | 601 1ST ST | 269900 | 250000 | -7.4% | 600 | 416.7 | -10.5% | 5312 | 8.9 | 175 | 1 | 1 | 0 | 107 |
| 90014506 | Hoboken | 708-WILLOW | 275000 | 255000 | -7.3% | 536 | 475.7 | 2.2% | 3500 | 6.5 | 143 | 1 | 1 | 0 | 105 |
| 100002400 | Hoboken | 108 14TH ST | 269000 | 258000 | -4.1% | 450 | 573.3 | 23.2% | 3681 | 8.2 | 127 | 1 | 1 | 0 | 21 |
| 100004001 | Hoboken | 706 WILLOW | 290000 | 280000 | -3.4% | 700 | 400.0 | -14.0% | 6491 | 9.3 | 280 | 1 | 0 | 0 | 21 |
| 100005405 | Hoboken | 708-WILLOW | 286000 | 286000 | 0.0% | 631 | 453.2 | -2.6% | 5050 | 8.0 | 167 | 1 | 1 | 0 | 3 |
| 90011339 | Hoboken | 218 JEFFERSON | 319000 | 305000 | -4.4% | 585 | 521.4 | 12.0% | 0 | 0.0 | 188 | 1 | 1 | 0 | 220 |
| 100003637 | Hoboken | 917 WILLOW | 312000 | 306000 | -1.9% | 657 | 465.8 | 0.1% | 0 | 0.0 | 244 | 1 | 1 | 0 | 38 |
| 100004373 | Hoboken | 1016 WILLOW | 315000 | 310000 | -1.6% | 602 | 515.0 | 10.7% | 4489 | 7.5 | 171 | 1 | 1 | 0 | 7 |
| 100002070 | Hoboken | 625 WILLOW | 329000 | 315000 | -4.3% | 594 | 530.3 | 14.0% | 4758 | 8.0 | 265 | 1 | 1 | 0 | 79 |
| 100001737 | Hoboken | 301 MONROE ST | 334900 | 315000 | -5.9% | 600 | 525.0 | 12.8% | 3174 | 5.3 | 234 | 2 | 1 | 0 | 42 |
| 100003315 | Hoboken | 625 WASHI. | 334900 | 320000 | -4.4% | 600 | 533.3 | 14.6% | 3793 | 6.3 | 102 | 1 | 1 | 0 | 42 |
| 100001912 | Hoboken | 1015 GRAND ST | 349000 | 330000 | -5.4% | 600 | 550.0 | 18.2% | 5611 | 9.4 | 228 | 1 | 1 | 0 | 70 |
| 100004422 | Hoboken | 812 GARDEN ST | 348500 | 348500 | 0.0% | 771 | 452.0 | -2.9% | 5813 | 7.5 | 244 | 1 | 1 | 0 | 16 |
| 100003675 | Hoboken | 736 GARDEN ST | 365000 | 361000 | -1.1% | 837 | 431.3 | -7.3% | 6576 | 7.9 | 279 | 1 | 1 | 0 | 28 |
| 100003486 | Hoboken | 233 WILLOW | 369000 | 362000 | -1.9% | 700 | 517.1 | 11.1% | 5319 | 7.6 | 300 | 1 | 1 | 0 | 16 |
| 100003492 | Hoboken | 463 1ST ST | 375000 | 370000 | -1.3% | 800 | 462.5 | -0.6% | 4808 | 6.0 | 285 | 1 | 1 | 0 | 41 |
| 100002072 | Hoboken | 322 GRAND ST | 389000 | 372500 | -4.2% | 650 | 573.1 | 23.2% | 5449 | 8.4 | 225 | 2 | 1 | 1 | 57 |
| 100003600 | Hoboken | 151 2ND ST | 389000 | 375000 | -3.6% | 650 | 576.9 | 24.0% | 5539 | 8.5 | 217 | 1 | 1 | 0 | 40 |
| 90012278 | Hoboken | 307 1ST ST | 399000 | 376000 | -5.8% | 861 | 436.7 | -6.1% | 0 | 0.0 | 231 | 1 | 1 | 1 | 189 |
| 100002327 | Hoboken | 83 GRAND ST | 389000 | 379000 | -2.6% | 803 | 472.0 | 1.4% | 7443 | 9.3 | 179 | 1 | 1 | 0 | 29 |
| 100000479 | Hoboken | 517 JACKSON ST | 399000 | 379000 | -5.0% | 1162 | 326.2 | -29.9% | 0 | 0.0 | 293 | 2 | 2 | 0 | 103 |
| 90012874 | Hoboken | 635 6TH ST | 389000 | 380000 | -2.3% | 1130 | 336.3 | -27.7% | 0 | 0.0 | 264 | 2 | 2 | 0 | 13 |
| 100004717 | Hoboken | 618 JEFFERSON | 368888 | 382550 | 3.7% | 608 | 629.2 | 35.2% | 5615 | 9.2 | 155 | 1 | 1 | 0 | 17 |
| 100003541 | Hoboken | 933 WILLOW | 399000 | 387500 | -2.9% | 900 | 430.6 | -7.5% | 5835 | 6.5 | 235 | 2 | 1 | 1 | 42 |
| 90013397 | Hoboken | 1300 PARK AVE | 409000 | 390000 | -4.6% | 896 | 435.3 | -6.5% | 0 | 0.0 | 241 | 2 | 2 | 0 | 150 |
| 100005282 | Hoboken | 420 JEFFERSON | 400000 | 397000 | -0.8% | 1007 | 394.2 | -15.3% | 7617 | 7.6 | 365 | 2 | 1 | 1 | 8 |
| 100002159 | Hoboken | 1200 GRAND ST | 414888 | 399000 | -3.8% | 705 | 566.0 | 21.6% | 4838 | 6.9 | 216 | 1 | 1 | 0 | 62 |
| 90014331 | Hoboken | 1327 GRAND ST | 420000 | 400000 | -4.8% | 996 | 401.6 | -13.7% | 8399 | 8.4 | 237 | 2 | 2 | 0 | 149 |
| 90013212 | Hoboken | 511 MADISON ST | 425000 | 405000 | -4.7% | 974 | 415.8 | -10.6% | 0 | 0.0 | 224 | 1 | 1 | 0 | 33 |
| 100005368 | Hoboken | 1012 PARK AVE | 419950 | 407000 | -3.1% | 875 | 465.1 | 0.0% | 3093 | 3.5 | 175 | 2 | 1 | 0 | 32 |
| 100004433 | Hoboken | 800 JACKSON ST | 405000 | 408000 | 0.7% | 1122 | 363.6 | -21.8% | 0 | 0.0 | 449 | 2 | 2 | 0 | 18 |
| 100001942 | Hoboken | 80 BLOOMFIELD | 429000 | 410000 | -4.4% | 804 | 510.0 | 9.6% | 7896 | 9.8 | 398 | 1 | 1 | 0 | 104 |
| 90012882 | Hoboken | 635 6TH ST | 439000 | 415000 | -5.5% | 1207 | 343.8 | -26.1% | 0 | 0.0 | 282 | 2 | 2 | 0 | 208 |
| 100002863 | Hoboken | 1100 ADAMS | 439000 | 423000 | -3.6% | 801 | 528.1 | 13.5% | 6527 | 8.1 | 267 | 1 | 1 | 0 | 40 |
| 100003998 | Hoboken | 501 9TH ST | 444000 | 425000 | -4.3% | 838 | 507.2 | 9.0% | 7357 | 8.8 | 251 | 1 | 0 | 0 | 28 |
| 100004481 | Hoboken | 300 NEWARK ST | 439000 | 435000 | -0.9% | 940 | 462.8 | -0.5% | 6015 | 6.4 | 270 | 2 | 2 | 0 | 21 |
| 100001265 | Hoboken | 700 1ST ST | 449000 | 440000 | -2.0% | 1133 | 388.3 | -16.5% | 6886 | 6.1 | 395 | 2 | 2 | 0 | 45 |
| 90012988 | Hoboken | 614 MONROE ST | 449900 | 440000 | -2.2% | 1125 | 391.1 | -15.9% | 0 | 0.0 | 0 | 2 | 2 | 0 | 173 |
| 100001134 | Hoboken | 501 9TH ST | 445000 | 445000 | 0.0% | 901 | 493.9 | 6.1% | 8107 | 9.0 | 264 | 2 | 2 | 0 | 89 |
| 100001074 | Hoboken | 700 1ST ST | 474900 | 455000 | -4.2% | 1201 | 378.9 | -18.6% | 6944 | 5.8 | 419 | 2 | 2 | 0 | 44 |
| 100001722 | Hoboken | 211 JEFFERSON S | 468888 | 457000 | -2.5% | 1033 | 442.4 | -4.9% | 6868 | 6.6 | 190 | 1 | 2 | 0 | 93 |
| 100003948 | Hoboken | 200 JACKSON ST | 459000 | 459000 | 0.0% | 1408 | 326.0 | -29.9% | 9272 | 6.6 | 254 | 2 | 2 | 0 | 18 |
| 100003449 | Hoboken | 215 BLOOMFIELD | 479500 | 465000 | -3.0% | 961 | 483.9 | 4.0% | 7775 | 8.1 | 294 | 2 | 1 | 1 | 13 |
| 100001129 | Hoboken | 1125 MAXWELL | 464900 | 471000 | 1.3% | 707 | 666.2 | 43.2% | 5775 | 8.2 | 432 | 1 | 1 | 0 | 81 |
| 100002618 | Hoboken | 625 JEFFERSON | 489000 | 475000 | -2.9% | 1050 | 452.4 | -2.8% | 7946 | 7.6 | 313 | 2 | 2 | 0 | 77 |
| 100004399 | Hoboken | 1200 GRAND ST | 499000 | 484500 | -2.9% | 1007 | 481.1 | 3.4% | 7000 | 7.0 | 309 | 2 | 2 | 0 | 38 |
| 100003285 | Hoboken | 1200 GRAND ST | 499900 | 485000 | -3.0% | 1028 | 471.8 | 1.4% | 6150 | 6.0 | 313 | 2 | 2 | 0 | 14 |
| 100003482 | Hoboken | 1200 GRAND ST | 498000 | 490000 | -1.6% | 1027 | 477.1 | 2.5% | 7000 | 6.8 | 312 | 1 | 1 | 0 | 28 |
| 100002939 | Hoboken | 904 JEFFERSON | 498888 | 495000 | -0.8% | 1041 | 475.5 | 2.2% | 7385 | 7.1 | 232 | 2 | 2 | 0 | 44 |
| 90015440 | Hoboken | 610 MADISON ST | 499000 | 499000 | 0.0% | 1122 | 444.7 | -4.4% | 8135 | 7.3 | 228 | 2 | 2 | 0 | 118 |
| 100001818 | Hoboken | 108-1MONROE ST | 525000 | 500000 | -4.8% | 1172 | 426.6 | -8.3% | 8800 | 7.5 | 392 | 2 | 2 | 0 | 70 |
| 100001732 | Hoboken | 704 CLINTON ST | 500000 | 500000 | 0.0% | 1086 | 460.4 | -1.1% | 8619 | 7.9 | 356 | 2 | 2 | 0 | 58 |
| 100000076 | Hoboken | 1313 PARK AVE | 539000 | 521250 | -3.3% | 1095 | 476.0 | 2.3% | 9745 | 8.9 | 267 | 2 | 2 | 0 | 100 |
| 100001410 | Hoboken | 1125 MAXWELL | 524995 | 521995 | -0.6% | 862 | 605.6 | 30.1% | 0 | 0.0 | 479 | 1 | 1 | 1 | 85 |
| 100003112 | Hoboken | 222 BLOOMFIELD | 524000 | 524000 | 0.0% | 950 | 551.6 | 18.5% | 6791 | 7.1 | 195 | 2 | 2 | 0 | 40 |
| 90005101 | Hoboken | 123 JACKSON ST | 540000 | 524000 | -3.0% | 1325 | 395.5 | -15.0% | 0 | 0.0 | 0 | 2 | 2 | 0 | 343 |
| 100003098 | Hoboken | 412WASH. | 549000 | 525000 | -4.4% | 1210 | 433.9 | -6.8% | 7341 | 6.1 | 425 | 2 | 2 | 0 | 48 |
| 100002528 | Hoboken | 830 MONROE ST | 555000 | 525000 | -5.4% | 1200 | 437.5 | -6.0% | 8889 | 7.4 | 228 | 2 | 2 | 0 | 100 |
| 100003323 | Hoboken | 1023 CLINTON | 539000 | 528000 | -2.0% | 1325 | 398.5 | -14.4% | 11253 | 8.5 | 310 | 2 | 2 | 0 | 23 |
| 100005771 | Hoboken | 800 JACKSON | 538000 | 532500 | -1.0% | 1318 | 404.0 | -13.2% | 0 | 0.0 | 528 | 2 | 2 | 0 | 0 |
| 90005099 | Hoboken | 123 JACKSON ST | 565000 | 535000 | -5.3% | 1325 | 403.8 | -13.2% | 0 | 0.0 | 0 | 2 | 2 | 0 | 214 |
| 100001116 | Hoboken | 306 BLOOMFIELD | 560000 | 537000 | -4.1% | 1110 | 483.8 | 4.0% | 10000 | 9.0 | 213 | 2 | 2 | 0 | 63 |
| 100003831 | Hoboken | 508 1ST ST | 550000 | 541250 | -1.6% | 1355 | 399.4 | -14.2% | 9292 | 6.9 | 222 | 2 | 2 | 0 | 21 |
| 100004247 | Hoboken | 122 MADISON ST | 550000 | 550000 | 0.0% | 1360 | 404.4 | -13.1% | 8603 | 6.3 | 455 | 2 | 2 | 0 | 20 |
| 100003356 | Hoboken | 82 CLINTON ST | 569500 | 550000 | -3.4% | 1190 | 462.2 | -0.7% | 12156 | 10.2 | 289 | 2 | 2 | 0 | 32 |
| 100005048 | Hoboken | 224 HUDSON ST | 574900 | 552000 | -4.0% | 1150 | 480.0 | 3.2% | 9697 | 8.4 | 395 | 2 | 2 | 0 | 8 |
| 90005103 | Hoboken | 123 JACKSON ST | 565000 | 552000 | -2.3% | 1325 | 416.6 | -10.5% | 0 | 0.0 | 0 | 2 | 2 | 0 | 305 |
| 100002228 | Hoboken | 1025 MAXWELL | 579000 | 552500 | -4.6% | 1062 | 520.2 | 11.8% | 7671 | 7.2 | 610 | 1 | 1 | 1 | 42 |
| 100005485 | Hoboken | 1034 CLINTON | 559000 | 559000 | 0.0% | 1307 | 427.7 | -8.1% | 9400 | 7.2 | 412 | 2 | 2 | 0 | 13 |
| 100004915 | Hoboken | 1000 HUDSON | 579000 | 560000 | -3.3% | 1100 | 509.1 | 9.4% | 8888 | 8.1 | 449 | 2 | 1 | 0 | 18 |
| 100004506 | Hoboken | 727 MONROE ST | 549900 | 560250 | 1.9% | 1185 | 472.8 | 1.6% | 8355 | 7.1 | 407 | 2 | 2 | 0 | 2 |
| 100005286 | Hoboken | 1125 MAXWELL | 579888 | 562500 | -3.0% | 817 | 688.5 | 48.0% | 7020 | 8.6 | 470 | 1 | 1 | 0 | 15 |
| 100001185 | Hoboken | 2 CONSTITUTION | 580000 | 565000 | -2.6% | 1235 | 457.5 | -1.7% | 10369 | 8.4 | 615 | 2 | 2 | 0 | 70 |
| 100005012 | Hoboken | 528 MADISON ST | 599000 | 568000 | -5.2% | 1315 | 431.9 | -7.2% | 9045 | 6.9 | 378 | 2 | 2 | 0 | 15 |
| 100004716 | Hoboken | 412 WASH. | 599000 | 572500 | -4.4% | 1400 | 408.9 | -12.1% | 10100 | 7.2 | 542 | 2 | 2 | 0 | 20 |
| 100000556 | Hoboken | 319 MONROE ST | 595000 | 575000 | -3.4% | 1487 | 386.7 | -16.9% | 0 | 0.0 | 0 | 2 | 2 | 0 | 88 |
| 90012412 | Hoboken | 522 HUDSON ST | 629000 | 590000 | -6.2% | 1244 | 474.3 | 1.9% | 0 | 0.0 | 317 | 2 | 2 | 0 | 168 |
| 100004573 | Hoboken | 822 HUDSON ST | 628500 | 610000 | -2.9% | 1086 | 561.7 | 20.7% | 0 | 0.0 | 220 | 2 | 1 | 1 | 37 |
| 100002661 | Hoboken | 200-JACKSON ST | 640000 | 620000 | -3.1% | 1400 | 442.9 | -4.8% | 8709 | 6.2 | 240 | 3 | 2 | 0 | 37 |
| 90013316 | Hoboken | 511 MADISON ST | 655000 | 620000 | -5.3% | 1380 | 449.3 | -3.4% | 0 | 0.0 | 377 | 2 | 2 | 0 | 194 |
| 100001650 | Hoboken | 727 GARDEN ST | 649000 | 630000 | -2.9% | 1100 | 572.7 | 23.1% | 10051 | 9.1 | 200 | 2 | 2 | 0 | 77 |
| 100002708 | Hoboken | 1500 WASH. | 649900 | 650000 | 0.0% | 1305 | 498.1 | 7.0% | 11092 | 8.5 | 623 | 2 | 2 | 0 | 16 |
| 90011308 | Hoboken | 662 1ST ST | 679900 | 675000 | -0.7% | 1795 | 376.0 | -19.2% | 8807 | 4.9 | 0 | 3 | 2 | 0 | 147 |
| 100001320 | Hoboken | 662 1ST ST | 699900 | 680000 | -2.8% | 1780 | 382.0 | -17.9% | 8534 | 4.8 | 0 | 3 | 2 | 0 | 80 |
| 100002494 | Hoboken | 101 PARK AVE | 669900 | 684000 | 2.1% | 1219 | 561.1 | 20.6% | 12345 | 10.1 | 238 | 2 | 2 | 0 | 6 |
| 100003336 | Hoboken | 501 9TH ST | 699900 | 685000 | -2.1% | 1406 | 487.2 | 4.7% | 13853 | 9.9 | 400 | 2 | 2 | 1 | 36 |
| 100002780 | Hoboken | 109 HARRISON | 699900 | 685000 | -2.1% | 1822 | 376.0 | -19.2% | 0 | 0.0 | 344 | 2 | 3 | 0 | 48 |
| 100001348 | Hoboken | 662 1ST ST | 709900 | 702500 | -1.0% | 1795 | 391.4 | -15.9% | 8656 | 4.8 | 0 | 3 | 2 | 0 | 0 |
| 100002998 | Hoboken | 662 1ST ST | 719900 | 710000 | -1.4% | 1780 | 398.9 | -14.3% | 9492 | 5.3 | 0 | 3 | 2 | 0 | 43 |
| 90013008 | Hoboken | 517 ADAMS ST | 739000 | 715000 | -3.2% | 1548 | 461.9 | -0.7% | 0 | 0.0 | 0 | 2 | 2 | 0 | 151 |
| 100000982 | Hoboken | 1001 CLINTON S | 759000 | 735000 | -3.2% | 1700 | 432.4 | -7.1% | 12000 | 7.1 | 500 | 3 | 2 | 0 | 27 |
| 100003439 | Hoboken | 629 JEFFERSON ST | 779000 | 765000 | -1.8% | 1725 | 443.5 | -4.7% | 15712 | 9.1 | 460 | 3 | 2 | 1 | 22 |
| 100004671 | Hoboken | 66 JEFFERSON | 889000 | 860000 | -3.3% | 1991 | 431.9 | -7.2% | 13467 | 6.8 | 250 | 3 | 3 | 1 | 27 |
| 90009830 | Hoboken | 62 MADISON ST | 899000 | 860000 | -4.3% | 2393 | 359.4 | -22.8% | 0 | 0.0 | 311 | 3 | 2 | 0 | 266 |
| 90013740 | Hoboken | 118 BLOOMFIELD | 939000 | 880000 | -6.3% | 2466 | 356.9 | -23.3% | 12364 | 5.0 | 211 | 2 | 2 | 1 | 154 |
| 100004571 | Hoboken | 822 HUDSON ST | 1149900 | 1060000 | -7.8% | 1980 | 535.4 | 15.1% | 0 | 0.0 | 401 | 3 | 2 | 0 | 28 |
| 100000603 | Hoboken | 206 WILLOW A | 1200000 | 1075000 | -10.4% | 2450 | 438.8 | -5.7% | 16829 | 6.9 | 475 | 4 | 2 | 1 | 67 |
| 90011454 | Hoboken | 1425 GARDEN ST | 2300000 | 2300000 | 0.0% | 2354 | 977.1 | 110.0% | 0 | 0.0 | 1051 | 3 | 2 | 1 | 217 |
| Averages | 514849 | 3.0% | 1122 | 465.3 | 69.6 |
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
We Do Not Tolerate Discrimination of Any Kind, Period.
Short URL: http://www.apartmentshoboken.net/?p=152















